If you're interested in getting your 11 lbs bike down to 10.99 lbs, you've come to the wrong place. I'm a weight weenie on a budget. I weigh what I come across, and that's usually pretty run of the mill stuff. Feel free to add a comment if you have any questions. I'll update this list occasionally as I weigh more stuff. So without further ado...
Component | Weight | |
Shimano Tiagra Rear Hub 9-speed FH-4400 (no quick release) | 363 | |
Shimano Dura Ace Rear Hub 8/9 speed 7403 (no quick release) | 369 | |
Shimano XT rear derailleur RD-M750 | 245 | |
Huret from Austro Daimler (code 4077) | 173 | |
Bontrager MTB Pedals | 344 | |
Shimano Dura Ace BB-7700 109.5, English, 68 |
173 | |
Deore FC-M510 Left Crankarm (no hardware) |
200 | |
Ritchey Seatpost 27.2 Black | 278 | |
Shimano FH-M475 rear hub (no skewer) |
448 | |
Rolf Vector Rear Wheel (no tape and no skewer) |
1123 | |
Rolf Vector Front Wheel (with magnet and tape, no skewer) |
870 | |
Rolf front skewer | 49 | |
Cane Creek front skewer | 56 | |
Athena Seatpost | 257 | |
Lemond Buenos Aires seat binder | 22 | |
Lemond Water bottle cage | 62 | |
Lemond water bottle boss bolts (each) | 7 | |
Lemond stock seatpost 27.2 shiny aluminum 240mm | 245 | |
Schwinn World Sport Seatpost (26.6) | 323 | |
Schwinn World Sport Seatpost (26.6) w/ aluminum clamp |
305 | |
Schwinn Seat | 394 | |
Schwinn World Sport Fork | 882 | |
1989 Schwinn World Sport frame (completely bare) | 2391 | |
Total Schwinn World Sport weight | 3273 | |
1988 Schwinn World Sport (completely bare) | 2462 | |
1988 Schwinn World Sport fork | ||
Schwinn Typhoon '64 Fork | 1396 | |
Schwinn Typhoon '64 entire BB and crankarm assembly (incl cups) | 1517 | |
Ritchey Vector Rail Plus Seat | 300 | |
nishiki Olympic frame | 2365 | |
nishiki Olympic fork | 739 | |
Total Nishiki Olympic weight | 3104 | |
Dura Ace 7700 crankarm NDS 172.5 (no hardware | 187 | |
Ultegra 6400 172.5 crankarm (no hardware) | 213 | |
Deore M510 crankarm 175 | 199 | |
Super Maxy crankarm 170 | 189 | |
Dura Ace 7700 driveside crankarm (including bashguard, 44t chainring and hardware to attach them) | 416 | |
Dura Ace 7700 172.5driveside crankarm (no hardware) | ||
Ultegra 6400 172.5 DS crankarm with 53/39 rings | 460 | |
105 5500 crank arm 175 (no hardware) | 203 | |
Ultegra 6600 crankset with 39-53 rings | 744 | |
XTR BB drive side cup | 40 | |
Dura Ace 7800 BB | 97 | |
Dura Ace 7900 BB | 90 | |
Specialized Rockhopper fork | 912 | |
Specialized Rockhopper Frame (completely bare, not even water bottle bolts!) | 2653 | |
3565 | ||
Kinesis cyclocross fork | 894 | |
Ritchey Girder front wheel, with no name hub, no tape or QR | 1003 | |
Ritchey Girder rear wheel, no QR or tape | 1226 | |
Ritchey Girder rim 622x18 no tape | 544 | |
8 speed chain speced with 2011 Sirrus Elite - KMC -Z | 318 | |
HG-53 chain | 285 | |
Bontrager Select front wheel (no skewer, includes tape) | 826 | |
Blackburn water bottle cage | 55 | |
Giant Liv seat from 2012 Escape 2 W | 349 | |
Mavic Cosmos wheel with 24H Open Sport rim (no skewer or rim tape) | 860 | |
Mavic Krysium Elite (No skewer/rim tape…and doesn't require rim tape) | 964 | |
Mavic A719 rim (no tape) | 540 | |
Sirrus Elite Speced Cassette (CS-HG30 8I) | 418 | |
Sirrus Elite Specced front wheel (with skewer and rim tape) | 1017 | |
Sirrus Elite Specced rear wheel (skewer and rim tape) | 1230 | |
Ultegra Cassettee 9 speed | 230 | |
Shimano 5500 Left Brifter | 251 | |
Shimano 5500 Right Brifter | 242 | |
Shimano 5500 Rear Derailleur (long cage) | 236 | |
Shimano 5500 Front Derailleur | 106 | |
Ultegra 6500 Rear Derailleur (long cage) | 223 | |
Steel black riser bar originally on Schwinn World Sport | 518 | |
Aluminum black riser bar (Dimension) | 270 | |
Sakae Randnner | 335 | |
IRD freewheel | 331 | |
Original Simplex freewheel from Dad's Raleigh | 369 | |
Sunrace freewheel on AD | 464 | |
Specialized Pro Gel seat | 301 | |
Suntour ARX rear derailleur | 247 | |
Shimano FH-2200 rear hub (no skewer) | 380 | |
Stronglight 7D crank (DS) 52/42 rings - 170mm | 447 | |
Stronglight 7D crank arm NDS 170 | 159 | |
Rock Shox Judy TT | 2304 | |
Austro Daimler complete with fenders, XTR 953 rear, Ultegra 6600 crank, Dura Ace 7800 external bb, Marin flat bar, front and rear lights, Specialized saddle, Athena seatpost, Bontrager front wheel, 105 rear | 10,400 | |
Raleigh Technium 420 frame (with headset cups) | 2148 | |
Raleigh Technium 420 fork | 817 | |
BB-UN51 Bottom Bracket 1.37 73 | 333 | |
93 Trek 950 Sz 22in | 2657 | SN: 961416 |
1987 Trek 400D Elance | 2129 | SN: 299547 |
1997 Scott Vail 17.5 | 2333 | |
Deore FC-M560 DS crankarm (no rings or bolts) 175 | 297 | |
1993 Trek 720 MultiTrack Sz. 19 bare frame (White) | 2535 | |
1993 Trek 720 MultiTrack Sz. 19 fork | 863 | |
Trek 26" 1 /18 full chromo MTB fork w/215 mm (incl. threads) steerer tube | ||
Columbia Trailhead 17.5 (w/headset cups) | ~2000 | |
Shimano pedals FD-M737 (weight includes both pedals) | 506 | |
Shimano 105 brake Front BR-1050 | 165 | |
Shimano 105 brake Rear BR-1050 | 162 | |
Bianchi "Chromo Double Butted" fork with 700c cantis | 855 | |
DiaCompe Cantis (set of 2) w/mounting hardware, but no cable | 133 | |
1994 Trek 720 MultiTrack Sz. 19 Blue fade to green at front | 2486 | |
1995 Trek 720 MultiTrack Sz 19 fork (with crown race) | 832 | |
3318 | ||
Headset cup/race set (the stuff that goes in the frame) | 53 | |
Ross Signature 290S 58 TT CtC; 62 ST CtC (with DS BB cup) | 2547 | |
Ross Signature 290S fork (crown race and 240mm steerer tube) | 924 | |
Raleigh Technium 400 57 TT CtC; 57 ST CtC | 2491 | |
Raleigh Technium 400 fork (with crown race) | 895 | |
1987 Schwinn Traveller stock except no pedals | 11.3kg/23.6 lbs | |
AlexRims ID19 700c | 511 | |
AlexRims AL-DR13 6061-T6 622x13 | 410 | |
Early 80s Specialized Allez - Built by 3Rensho - 56 TT C2C Includes seatbolt and dropout adjusters |
1985 | |
1982 Fuji Monterey Sz 23 bare frame | 2287 | |
Specialized S-Works Purgatory 2.2 tire | 680 | |
Shimano Ultegra 6500 cassette | 230 | |
Michelin Lithion 2 700x25 | 251 | |
Michelin Lithion 2 700x23 (red) | 229 | |
DT Swiss quickrelease | 52 | |
Specialized Stout 28h disc hub w/ DT Swiss 420SL rim 26" (no skewer or rim tape) | 790 | |
DT Swiss 420SL rim 26" | 429 | |
Bontrager FCC 28h disc hub w/20 mm through axle w/Bontrager Duster 29er rim (no skewer or rim tape) | 1157 | |
Velo Orange Grand Cru 1" threaded headset complete | 98 | |
Mongoose Deception 29er (bare, no derailleur hanger) | 2191 | |
Mongoose Deception 29er suspension fork (with crown race) | 2478 | Axle to Crown: 490 |
Sram Rival 2012 shifters (f/r) (no cables) | 326 | |
X9 Rear Derailluer (10 speed) | 212 | |
Deore-ish Crankset from 2012 Superfly Elite AL (triple) (no BB) Hollowtech 2 | 804 | |
Kenda Blue Groove MTB folding tire 26x2.1 | 634 | |
Mountain King 2.4 Folding w/Protection | 690 | Average of 684/696 |
Deore XT front derailleur FD-M735 28.6 clamp | 119 | |
Deore front derailleur FD-MT60 28.6 clamp | 114 | |
Rock Shox Indy XC suspension fork 1" steerer (short) | 1465 | |
1991 Bridgestone MB-2 Comp frame w/BB guide (49cm/19.3") | 2169 | TT 575; HT 85; ST 475; Chainstay 425 |
Jamis Dakota | 2719 | |
Shimano 600 (Original) NDS crankarm (with hardware - self extracting cap) 170 | 190 | |
Shimano 600 (Original) DS crankarm (with hardware - self extracting cap - but no chainrings or chainring bolts) 170 | 285 | |
Sugino Steel Chainrings (set of 5) | 26 | |
Shimano Deore(?) M510 Hollowtech NDS crankarm (no hardware) 175 | 191 | |
Shimano Deore(?) M510 Hollowtech DS crankarm (no hardware but includes 3 chainrings rings/bolts) 175 | 444 | |
Crank Brothers Eggbeaters (no cleats/other hardware) | 284 | |
Redline 32H disc hub front | 251 | |
Giant Defy 2 2011 M/L frame (with braze-on front derailleur holder, derailleur hanger, BB cable guide) and no headset parts | 1493 | |
Giant Defy 2 M/L fork | 543 | |
Giant Defy 2 seat collar | 31 | |
2002 S-Works M5 disc Sz 19 (w/derailleur hanger and bb cable guide) | 1564 | |
Exotic carbon fork 425 AC (uncut w/star nut) | 793 | |
Shimano 105 5500 NDS crankarm 175 (no hardware) | 204 | |
Centurion Accordo Tange Infinity 58? (no hardware except bb cable guide) | 2247 | |
Shimano DS crankarm w/Biopace rings 170 FC-A350 (from Centurion Accordo) | 680 | |
Shimano NDS FC-A350 (from Accordo) | 257 | |
Shimano SIS front derailleur FD-A350 | 114 | |
Shimano SIS rear derailleur RD-A350 (short cage) | 301 | |
Shimano SLR brake BR-L490 (front with mounting hardware) | 165 | |
"Superlight" handlebar flat (590mm width) | 173 | |
Crummy stock seatpost bolt from Accordo | 12 | |
Vette SL seat (80s/90s) | 223 | |
Front wheel: Campy Record hub, butted spokes (2.0/1.7/2.0), Wolber Gentlemen 81 rims (no skewer or tape) | 852 | |
Rear wheel (see above) designed for freewheel | 936 | |
Miyata 210 (Two Ten) 57 1985 Touring/Cross bike (completely bare) | 2410 | 2425 w/BB cable guide |
Miyata 210 (Two Ten) 57 1985 Touring/Cross fork (completely bare) | 792 | |
3202 | ||
Jamis Durango (w/BB guide) | 2401 | TT: 555; ST: 460; HT: 140; CS: 435 |
Muddy Fox Roadrunner | 2914 | TT: 545; ST: 470; HT: 110; CS: 445 |
Manitou Answer Susp fork (1" threadless, short steerer) | 1584 | |
Reflex | 2488 | TT: 550; ST: 445; HT: 85; CS: 425 |
Reflex fork (1" threaded, very short steerer) | 930 | |
BR-M732 Canti brakes (set, includes mounting hardware, but no cables) | 165 | |
Shimano BB-LP30 BB (73, although includes AL ring for 68 shell | 354 | |
Kalloy quill 1" stem (100mm) | 317 | |
SR quill 1" stem (100mm) | 331 | |
Spectre chromo stem from Jamis mtb | 272 | |
Spectre WonderBar 6061-T6 double butted 590mm handlebar (no rise) | 174 | |
Oury grips | 97 | |
Muddy fox mtb handlebar (no rise, some sweep) | 342 | |
Salsa MTB chromo stem with pulley/wheel thingy for canti brakes | 370 | |
Kalloy 26.6 seatpost (fairly long) | 374 | |
Specialized quill stem (1" 90mm) | 289 |
*I acknowledge that obsessively weighing bike parts actually might tip me a little more into the loser category